What does HPE “Multi Vendor” and “BC” mean?
Here is a typical HPE SSD description: P40510-B21 – HPE 960GB SAS 12G Mixed Use SFF BC Value SAS Multi Vendor SSD
What is “Multi Vendor” and “BC“?
BC is the easy one. “Basic Carrier“
There are different carriers or trays for server drives that offer different functions depending on your current config.
The Basic Carrier (BC) is well, pretty basic, and is a just a tray that your drive goes into, so it can slot into your Proliant, Apollo, or other server.
Here are the other options:
- Smart Carrier (SCI)/(SCC)
- Basic Carrier (BC)
- Smart Carrier (SCI)/(SCC)
- Low Profile (LP)/(LPC)
- Raw Carrier(RW)/(AKA NPH)
(To go into all the differences for all the carriers is probably a blog for another day.)
Trying to find the manufacturer or vendor behind the HPE part number is more difficult. As far as we can tell, there is not a master list that shows who manufactured what drive (HDD or SSD) for HPE.
So, each drive needs to be researched individually, and that takes forever. In the end, it probably does not matter too much, as all vendors meet HPE standards and come with an HPE warranty.
However, we have had clients ask about it, so we put together a little list of some of our better selling HPE SSDs with Vendor and Manufacturer information.
For more specs and to get up-to-date pricing, each HPE Part Number is a link to the Product Page on our main site. We’d love to hear from you.
HPE Part Number | Vendor – Manufacturer | Vendor PN | Alternate PNs | Model(s) | HPE SSD Description |
P40510-B21 | Samsung | MZILS960HCHP-000H3 | P40510-B21, P40510-K21, P37009-B21, P37009-H21, P37009-K21, P37005-B21, P37005-H21, P37005-K21, P10452-B21, P10452-H21, P10452-K21, P10450-B21, P10450-H21, P10448-B21, P10448-H21, P10448-K21, P40510-S21, P41535-001 | VO000960JWUFD | HPE 960GB SAS 12G Mixed Use SFF BC Value SAS Multi Vendor SSD |
P40511-B21 | Micron | MTFDHAL1T9TCT-1AR1ZABYY | P40511-B21, P40511-K21, P37011-B21, P37011-H21, P37011-K21, P10458-B21, P10458-H21, P10458-K21, P10456-B21, P10456-H21, P10454-B21, P10454-H21, P10454-K21, P40511-S21, P41536-001 | VO001920RZWUV | HPE 1.92TB SAS 12G Mixed Use SFF BC Value SAS Multi Vendor SSD |
P40512-B21 | Samsung | MZ-ILS3T80, MZILS3T8HCJM | P10460-B21, P10460-H21, P10460-K21, P10462-B21, P10462-H21, P10462-K21, P37017-B21, P37017-H21, P37017-K21, P40512-B21, P40512-K21, P40512-S21, P41537-001 | VO003840RZWVA | HPE 3.84TB SAS 12G Mixed Use SFF BC Value SAS Multi Vendor SSD |
P40502-B21 | Samsung, Micron, Intel | MZ7KM480HMHQ-000H3 (Samsung), MTFDDAK480TDS-1AW1ZAB (Micron), SSDSC2KG480G801 (Intel) | P18432-B21, P18432-H21, P18432-K21, P40502-B21, P40502-H21, P40502-K21, P41527-001 | MK000480GWXFF, MK000480GWTTH, MK000480GWSSC, MK000480GXAWF, MK000480GYCNT, MK000480GZXRA | HPE 480GB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
P47324-B21 | Intel | SSDSC2KG480GZ01 | P47324-B21, P47324-S21, P47489-001, P47489-001 | MK000480GYCNT | HPE 480GB SATA 6G Mixed Use SFF BC S4620 SSD |
P44011-B21 | Samsung | MZ7L3480HBLT-00B7C | P44011-B21, P47814-B21, P44011-H21, P47814-H21, P44011-K21, P47814-K21, P46049-001 | MK000480GZXRA | HPE 480GB SATA 6G Mixed Use SFF BC PM897 SSD |
P40503-B21 | Samsung, Micron, Intel | MTFDDAK960TDS-1AW1ZAB (Micron), MZ7KH960HAJRAD3 (Samsung), SSDSC2KG960GZ01 (Intel) | P18434-B21, P40503-B21, P18434-H21, P40503-H21, P18434-K21, P40503-K21,P47419-B21, P47419-K21, P41528-001 | MK000960GWSSD, MK000960GWTTK, MK000960GWXFH, MK000960GXAXB, MK000960GZXRB, MK000960GYCNP | HPE 960GB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
P44012-B21 | Samsung | MZ7L3960HBLT-00B7C | P44012-B21, P47815-B21, P44012-H21, P47815-H21, P44012-K21, P47815-K21, P46050-001 | MK000960GZXRB | HPE 960GB SATA 6G Mixed Use SFF BC PM897 SSD |
P40504-B21 | Samsung, Intel, Micron | MZ7L31T9HBNA (Samsung), MK001920GWTTL (Intel), MTFDDAK1T9TDT-1AW1ZAB (Micron) | P18436-B21, P18436-H21, P18432-K21, P40504-B21, P40504-H21, P40504-K21, P41529-001 | MK001920GZXRC, MK001920GWSSE, MK001920GWTTL, MK001920GWXFK, MK001920GXAWR, MK001920GYCNF | HPE 1.92TB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
P40505-B21 | Samsung, Intel, Micron | MZ7L33T8HBNA (Samsung), SSDSC2KG038T801 (Intel), MTFDDAK3T8TDT-1AW1ZABYY (Micron) | P18438-B21, P18438-H21, P18438-K21, P40505-B21, P40505-H21, P40505-K21, P41530-001 | MK003840GZXRV, MK003840GWSSF, MK003840GWTTN, MK003840GWXFL, MK003840GXAWT, MK003840GYCNQ | HPE 3.84TB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
P44013-B21 | Samsung | MZ7L31T9HBNA-00B7C | P44013-B21, P47816-B21, P44013-H21, P47816-H21, P44013-K21, P47816-K21, P46051-001 | MK001920GZXRC | HPE 1.92TB SATA 6G Mixed Use SFF BC PM897 SSD |
Pricing on these HPE SSDs? Blog posts are forever, but pricing on these HPE SSDs change regularly (usually downward). That is why pricing is not listed.
We have them in stock at our main site, and the HPE Part Numbers listed above are links to each product.
However, It’s often easier to just call (231-492-0286) for current individual and bulk pricing.