ARUBA 2530 SWITCH SERIES
The Aruba 2530 Switch Series offers security, reliability, and ease of use.
These are fully managed switches that offer Layer 2 capabilities with enhanced access security, traffic prioritization, sFlow, IPv6 host support, and power savings with energy-efficient Ethernet.
Not the newest out there, but a great value.
Why we like them:
- Cost-effective
- Reliable
- Secure
- Simple to deploy and manage with Aruba AirWave or Aruba Central
- Up to 370W PoE+
Pricing? Blog posts are forever, but pricing on these switches changes regularly (usually downward). That is why pricing is not listed.
How do I get one? We have them in stock at our main site here: https://vertical-enterprise.com/store/aruba-switches/
It’s often easier to just call (231-492-0286). Or, use the form at the end of the page for our current individual and bulk pricing.
Specs Comparison:
There are 13 switches listed here, which makes for a huge and unreadable table.
So, these comparos are broken down into these 4 categories:
(Links take you to the table for that series.)
- Gigabit PoE+
- Fast Ethernet PoE+
- Gigabit without PoE+
- Fast Ethernet without PoE+
- The lonely Internal Switch
HPE Part Number | J9772A: 2530-48G-PoE+ Switch | J9773A: 2530-24G-PoE+ Switch | J9774A: 2530-8G-PoE+ Switch |
I/O ports and slots | 48 RJ-45 autosensing 10/100/1000 PoE+ ports | 24 RJ-45 autosensing 10/100/1000 PoE+ ports | 8 RJ-45 autosensing 10/100/1000 PoE+ ports |
o IEEE 802.3 Type 10BASE-T, | o IEEE 802.3 Type 10BASE-T, | o IEEE 802.3 Type 10BASE-T, | |
o IEEE 802.3u Type 100BASE-TX, | o IEEE 802.3u Type 100BASE-TX, | o IEEE 802.3u Type 100BASE-TX, | |
o IEEE 802.3ab Type 1000BASE-T, | o IEEE 802.3ab Type 1000BASE-T, | o IEEE 802.3ab Type 1000BASE-T, | |
o IEEE 802.3at PoE+ | o IEEE 802.3at PoE+ | o IEEE 802.3at PoE+ | |
Media Type: | Media Type: | Media Type: | |
o Auto-MDIX | o Auto-MDIX | o Auto-MDIX | |
o Duplex: 10BASE-T/100BASE-TX: half or full | o Duplex: 10BASE-T/100BASE-TX: half or full | o Duplex: 10BASE-T/100BASE-TX: half or full | |
o 1000BASE-T: full only | o 1000BASE-T: full only | o 1000BASE-T: full only | |
4 fixed Gigabit Ethernet SFP ports | 4 fixed Gigabit Ethernet SFP ports | 2 dual-personality ports | |
1 dual-personality serial console port | 1 dual-personality serial console port | o IEEE 802.3 Type 10Base-T | |
o IEEE 802.3u Type 100Base-TX | |||
o IEEE 802.3ab1000Base-T Gigabit Ethernet or as a SFP slot | |||
1 dual-personality serial console port | |||
Dimensions | 17.44 (w) x 13.00 (d) x 1.75 (h) inches | 17.44 (w) x 13.00 (d) x 1.75 (h) inches | 10.00(w) x 6.28(d) x 1.75(h) inches |
Weight | 10.4 lb (4.72 kg) | 8.7 lb (3.95 kg) | 2.2 lb (1 kg) |
Memory and CPU | ARM9E @ 800 MHz | ARM9E @ 800 MHz | ARM9E @ 800 MHz |
128 MB flash | 128 MB flash | 128 MB flash | |
256 MB DDR3 DIMM | 256 MB DDR3 DIMM | 256 MB DDR3 DIMM | |
Form Factor | 19 inch – 1RU | 19 inch – 1RU | 19 inch – 1RU |
Performance | IPv6 Ready Certifed | IPv6 Ready Certifed | IPv6 Ready Certifed |
100 Mb Latency | < 7.4 µs (LIFO 64-byte packets) | < 7.4 µs (LIFO 64-byte packets) | < 7.4 µs (LIFO 64-byte packets) |
1000 Mb Latency | < 2.3 µs (LIFO 64-byte packets) | < 2.3 µs (LIFO 64-byte packets) | < 2.6 µs (LIFO 64-byte packets) |
Throughput | up to 77.3 Mpps (64-byte packets) | up to 41.6 Mpps (64-byte packets) | up to 14.8 Mpps (64-byte packets) |
Switching capacity | 104 Gbps | 56 Gbps | 20 Gbps |
MAC address table size | 16000 entries | 16000 entries | 16000 entries |
Operating temperature | 32 Fahrenheit to 113 Fahrenheit | 32 Fahrenheit to 113 Fahrenheit | 32 Fahrenheit to 113 Fahrenheit |
Operating relative humidity | 15% to 95% @ 104 Fahrenheit | 15% to 95% @ 104 Fahrenheit | 15% to 95% @ 104 Fahrenheit |
Nonoperating/Storage temperature | -40 Fahrenheit to 158 Fahrenheit | -40 Fahrenheit to 158 Fahrenheit | -40 Fahrenheit to 158 Fahrenheit |
Nonoperating/Storage relative humidity | 15% to 90% @ 149 Fahrenheit | 15% to 90% @ 149 Fahrenheit | 15% to 90% @ 149 Fahrenheit |
Altitude | up to 10,000 ft (3 km) | up to 10,000 ft (3 km) | up to 10,000 ft (3 km) |
Acoustic | Power: 43.6 dB, Pressure: 33.6 dB | Power: 43.9 dB, Pressure: 39.6 dB | Power: 0 dB, Pressure: 0 dB |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Maximum heat dissipation | 236 BTU/hr (248.98 kJ/hr) | 135 BTU/hr (142.42 kJ/hr) | 65 BTU/hr (68.58 kJ/hr) |
AC voltage | 100 – 127/200 – 240 VAC | 100 – 127/200 – 240 VAC | 100 – 127/200 – 240 VAC |
Current | 5.8/2.9 A | 3.2/1.6 A | 1.4 A |
Maximum power rating | 476 W | 247 W | 86 W |
Idle power | 40.1 W | 25.2 W | 13.4 W |
PoE power | 382 W | 195 W | 67 W |
Safety | UL 60950-1 | UL 60950-1 | UL 60950-1 |
CAN/CSA 22.2 No. 60950-1 | CAN/CSA 22.2 No. 60950-1 | CAN/CSA 22.2 No. 60950-1 | |
EN 60825 | EN 60825 | EN 60825 | |
IEC 60950-1 | IEC 60950-1 | IEC 60950-1 | |
EN 60950-1 | EN 60950-1 | EN 60950-1 | |
Emissions | FCC Class A | FCC Class A | FCC Class A |
EN 55022/CISPR-22 Class A | EN 55022/CISPR-22 Class A | EN 55022/CISPR-22 Class A | |
VCCI Class A | VCCI Class A | VCCI Class A | |
Immunity | |||
Generic | EN 55024, CISPR 24 | EN 55024, CISPR 24 | EN 55024, CISPR 24 |
EN | EN 55024, CISPR 24 | EN 55024, CISPR 24 | EN 55024, CISPR 24 |
ESD | IEC 61000-4-2 | IEC 61000-4-2 | IEC 61000-4-2 |
Radiated | IEC 61000-4-3 | IEC 61000-4-3 | IEC 61000-4-3 |
EFT/Burst | IEC 61000-4-4 | IEC 61000-4-4 | IEC 61000-4-4 |
Surge | IEC 61000-4-5 | IEC 61000-4-5 | IEC 61000-4-5 |
Conducted | IEC 61000-4-6 | IEC 61000-4-6 | IEC 61000-4-6 |
Power frequency magnetic feld | IEC 61000-4-8 | IEC 61000-4-8 | IEC 61000-4-8 |
Voltage dips and interruptions | IEC 61000-4-11 | IEC 61000-4-11 | IEC 61000-4-11 |
Harmonics | EN 61000-3-2, IEC 61000-3-2 | EN 61000-3-2, IEC 61000-3-2 | EN 61000-3-2, IEC 61000-3-2 |
Flicker | EN 61000-3-3, IEC 61000-3-3 | EN 61000-3-3, IEC 61000-3-3 | EN 61000-3-3, IEC 61000-3-3 |
Management | Aruba Central and Aruba AirWave Network Management | Aruba Central and Aruba AirWave Network Management | Aruba Central and Aruba AirWave Network Management |
IMC—Intelligent Management Center | IMC—Intelligent Management Center | IMC—Intelligent Management Center | |
command-line interface | command-line interface | command-line interface | |
Web browser | Web browser | Web browser | |
confguration menu | confguration menu | confguration menu | |
out-of-band management (serial RS-232C or Micro USB) | out-of-band management (serial RS-232C or Micro USB) | out-of-band management (serial RS-232C or Micro USB) | |
IEEE 802.3 Ethernet MIB | IEEE 802.3 Ethernet MIB | IEEE 802.3 Ethernet MIB | |
Repeater MIB | Repeater MIB | Repeater MIB | |
Ethernet Interface MIB AirWave Network Management | Ethernet Interface MIB AirWave Network Management | Ethernet Interface MIB AirWave Network Management |
HPE Part Number | J9778A: 2530-48-PoE+ Switch | J9779A: 2530-24-PoE+ Switch | J9780A: 2530-8-PoE+ Switch |
I/O ports and slots | 48 RJ-45 autosensing 10/100 PoE+ ports | 24 RJ-45 autosensing 10/100 PoE+ ports | 8 RJ-45 autosensing 10/100 PoE+ ports |
o IEEE 802.3 Type 10BASE-T | o IEEE 802.3 Type 10BASE-T | o IEEE 802.3 Type 10BASE-T | |
o IEEE 802.3u Type 100BASE-TX | o IEEE 802.3u Type 100BASE-TX | o IEEE 802.3u Type 100BASE-TX | |
o IEEE 802.3at PoE+) | o IEEE 802.3at PoE+) | o IEEE 802.3at PoE+) | |
Media Type: Auto-MDIX | Media Type: Auto-MDIX | Media Type: Auto-MDIX | |
Duplex: half or full 2 autosensing 10/100/1000 ports | Duplex: half or full 2 autosensing 10/100/1000 ports | Duplex: half or full 2 dual-personality ports | |
o IEEE 802.3 Type 10BASE-T | o IEEE 802.3 Type 10BASE-T | o IEEE 802.3 Type 10Base-T | |
o IEEE 802.3u Type 100BASE-TX | o IEEE 802.3u Type 100BASE-TX | o IEEE 802.3u Type 100Base-TX | |
o IEEE 802.3ab Type 1000BASE-T) | o IEEE 802.3ab Type 1000BASE-T) | o IEEE 802.3ab 1000Base-T Gigabit Ethernet | |
Duplex: | Duplex: | 1 dual-personality serial console port | |
o 10BASE-T/100BASE-TX: half or full | o 10BASE-T/100BASE-TX: half or full | ||
o 1000BASE-T: full only | o 1000BASE-T: full only | ||
2 fxed Gigabit Ethernet SFP ports | 2 fxed Gigabit Ethernet SFP ports | ||
1 dual-personality serial console port | 1 dual-personality (RJ-45 or USB micro-B) serial console port | ||
Dimensions | 17.40 (w) x 12.70 (d) x 1.75 (h) inches | 17.40 (w) x 12.70 (d) x 1.75 (h) inches | 10.00 (w) x 6.28 (d) x 1.75 (h) inches |
Weight | 10.1 lb (4.58 kg) | 8.4 lb (3.81 kg) | 2.0 lb (0.91 kg) |
Memory and CPU | ARM9E @ 800 MHz | ARM9E @ 800 MHz | ARM9E @ 800 MHz |
128 MB flash | 128 MB flash | 128 MB flash | |
256 MB DDR3 DIMM | 256 MB DDR3 DIMM | 256 MB DDR3 DIMM | |
Form Factor | 19 inch – 1RU | 19 inch – 1RU | 19 inch – 1RU |
Performance | IPv6 Ready Certifed | IPv6 Ready Certifed | IPv6 Ready Certifed |
100 Mb Latency | < 6.6 µs (LIFO 64-byte packets) | < 1.7 µs (LIFO 64-byte packets) | < 1.3 µs (LIFO 64-byte packets) |
1000 Mb Latency | < 2.2 µs (LIFO 64-byte packets) | < 1.1 µs (LIFO 64-byte packets) | < 1.3 µs (LIFO 64-byte packets) |
Throughput | up to 13 Mpps (64-byte packets) | up to 9.5 Mpps (64-byte packets) | up to 4.1 Mpps (64-byte packets) |
Switching capacity | 17.6 Gbps | 12.8 Gbps | 5.6 Gbps |
MAC address table size | 16000 entries | 16000 entries | 16000 entries |
Operating temperature | 32 Fahrenheit to 113 Fahrenheit | 32 Fahrenheit to 113 Fahrenheit | 32 Fahrenheit to 113 Fahrenheit |
Operating relative humidity | 15% to 95% @ 104 Fahrenheit | 15% to 95% @ 104 Fahrenheit | 15% to 95% @ 104 Fahrenheit |
Nonoperating/Storage temperature | -40 Fahrenheit to 158 Fahrenheit | -40 Fahrenheit to 158 Fahrenheit | -40 Fahrenheit to 158 Fahrenheit |
Nonoperating/Storage relative humidity | 15% to 90% @ 149 Fahrenheit | 15% to 90% @ 149 Fahrenheit | 15% to 90% @ 149 Fahrenheit |
Altitude | up to 10,000 ft (3 km) | up to 10,000 ft (3 km) | up to 10,000 ft (3 km) |
Acoustic | Power: 37.9 dB, Pressure: 31.8 dB | Power: 40.4 dB, Pressure: 31.7 dB | Power: 0 dB, Pressure: 0 dB |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Maximum heat dissipation | 170 BTU/hr (179.35 kJ/hr) | 99 BTU/hr (104.45 kJ/hr) | 29 BTU/hr (30.6 kJ/hr) |
AC voltage | 100 – 127/200 – 240 VAC | 100 – 127/200 – 240 VAC | 100 – 127/200 – 240 VAC |
Current | 5.2/2.6 A | 2.8/1.4 A | 1.4 A |
Maximum power rating | 441 W | 237 W | 76.7 W |
Idle power | 37.5 W | 21.8 W | 5.8 W |
PoE power | 382 W | 195 W | 67 W |
Safety | UL 60950-1 | UL 60950-1 | UL 60950-1 |
CAN/CSA 22.2 No. 60950-1 | CAN/CSA 22.2 No. 60950-1 | CAN/CSA 22.2 No. 60950-1 | |
EN 60825 | EN 60825 | EN 60825 | |
IEC 60950-1 | IEC 60950-1 | IEC 60950-1 | |
EN 60950-1 | EN 60950-1 | EN 60950-1 | |
Emissions | FCC Class A | FCC Class A | FCC Class A |
EN 55022/CISPR-22 Class A | EN 55022/CISPR-22 Class A | EN 55022/CISPR-22 Class A | |
VCCI Class A | VCCI Class A | VCCI Class A | |
Immunity | EN 55024, CISPR 24 | ||
Generic | EN 55024, CISPR 24 | EN 55024, CISPR 24 | EN 55024, CISPR 24 |
EN | EN 55024, CISPR 24 | EN 55024, CISPR 24 | IEC 61000-4-2 |
ESD | IEC 61000-4-2 | IEC 61000-4-2 | IEC 61000-4-3 |
Radiated | IEC 61000-4-3 | IEC 61000-4-3 | IEC 61000-4-4 |
EFT/Burst | IEC 61000-4-4 | IEC 61000-4-4 | IEC 61000-4-5 |
Surge | IEC 61000-4-5 | IEC 61000-4-5 | IEC 61000-4-6 |
Conducted | IEC 61000-4-6 | IEC 61000-4-6 | IEC 61000-4-8 |
Power frequency magnetic feld | IEC 61000-4-8 | IEC 61000-4-8 | IEC 61000-4-11 |
Voltage dips and interruptions | IEC 61000-4-11 | IEC 61000-4-11 | EN 61000-3-2, IEC 61000-3-2 |
Harmonics | EN 61000-3-2, IEC 61000-3-2 | EN 61000-3-2, IEC 61000-3-2 | EN 61000-3-3, IEC 61000-3-3 |
Flicker | EN 61000-3-3, IEC 61000-3-3 | EN 61000-3-3, IEC 61000-3-3 | EN 61000-3-3, IEC 61000-3-3 |
Management | Aruba Central and Aruba AirWave Network Management | Aruba Central and Aruba AirWave Network Management | Aruba Central and Aruba AirWave Network Management |
IMC—Intelligent Management Center | IMC—Intelligent Management Center | IMC—Intelligent Management Center | |
command-line interface | command-line interface | command-line interface | |
Web browser | Web browser | Web browser | |
confguration menu | confguration menu | confguration menu | |
out-of-band management (serial RS-232C or Micro USB) | out-of-band management (serial RS-232C or Micro USB) | out-of-band management (serial RS-232C or Micro USB) | |
IEEE 802.3 Ethernet MIB | IEEE 802.3 Ethernet MIB | IEEE 802.3 Ethernet MIB | |
Repeater MIB | Repeater MIB | Repeater MIB | |
Ethernet Interface MIB AirWave Network Management | Ethernet Interface MIB AirWave Network Management | Ethernet Interface MIB AirWave Network Management |
HPE Part Number | J9775A: 2530-48G Switch | J9776A: 2530-24G Switch | J9777A: Aruba 2530-8G Switch |
I/O ports and slots | 48 RJ-45 autosensing 10/100/1000 ports | 24 RJ-45 autosensing 10/100/1000 ports | 8 RJ-45 autosensing 10/100/1000 ports |
o IEEE 802.3 Type 10BASE-T | o IEEE 802.3 Type 10BASE-T | o IEEE 802.3 Type 10BASE-T | |
o IEEE 802.3u Type 100BASE-TX | o IEEE 802.3u Type 100BASE-TX | o IEEE 802.3u Type 100BASE-TX | |
o IEEE 802.3ab Type 1000BASE-T) | o IEEE 802.3ab Type 1000BASE-T) | o IEEE 802.3ab Type 1000BASE-T) | |
Duplex: | Duplex: | Media Type: Auto-MDIX | |
o 10BASE-T/100BASE-TX: half or full | o 10BASE-T/100BASE-TX: half or full | Duplex: | |
o 1000BASE-T: full only | o 1000BASE-T: full only | o 10BASE-T/100BASE-TX: half or full | |
4 fixed Gigabit Ethernet SFP ports | 4 fixed Gigabit Ethernet SFP ports | o 1000BASE-T: full only | |
1 dual-personality serial console port | 1 dual-personality serial console port | 2 dual-personality ports (RJ-45 or SFP) | |
1 dual-personality (RJ-45 or USB micro-B) | |||
Dimensions | 17.44 (w) x 10.00 (d) x 1.75 (h) inches | 17.44 (w) x 10.00 (d) x 1.75 (h) inches | 10.00 (w) x 6.28 (d) x 1.75 (h) inches |
Weight | 6.8 lb (3.08 kg) | 6.1 lb (2.77 kg) | 2.0 lb (0.91 kg) |
Memory and CPU | ARM9E @ 800 MHz | ARM9E @ 800 MHz | ARM9E @ 800 MHz |
128 MB flash | 128 MB flash | 128 MB flash | |
256 MB DDR3 DIMM | 256 MB DDR3 DIMM | 256 MB DDR3 DIMM | |
Form Factor | 19 inch – 1RU | 19 inch – 1RU | 19 inch – 1RU |
Performance | IPv6 Ready Certifed | IPv6 Ready Certifed | IPv6 Ready Certifed |
100 Mb Latency | < 7.4 µs (LIFO 64-byte packets) | < 7.4 µs (LIFO 64-byte packets) | < 7.4 µs (LIFO 64-byte packets) |
1000 Mb Latency | < 2.3 µs (LIFO 64-byte packets) | < 2.3 µs (LIFO 64-byte packets) | < 2.6 µs (LIFO 64-byte packets) |
Throughput | up to 77.3 Mpps (64-byte packets) | up to 41.6 Mpps (64-byte packets) | up to 14.8 Mpps (64-byte packets) |
Switching capacity | 104 Gbps | 56 Gbps | 20 Gbps |
MAC address table size | 16000 entries | 16000 entries | 16000 entries |
Operating temperature | 32 Fahrenheit to 113 Fahrenheit | 32 Fahrenheit to 113 Fahrenheit | 32 Fahrenheit to 113 Fahrenheit |
Operating relative humidity | 15% to 95% @ 104 Fahrenheit | 15% to 95% @ 104 Fahrenheit | 15% to 95% @ 104 Fahrenheit |
Nonoperating/Storage temperature | -40 Fahrenheit to 158 Fahrenheit | -40 Fahrenheit to 158 Fahrenheit | -40 Fahrenheit to 158 Fahrenheit |
Nonoperating/Storage relative humidity | 15% to 90% @ 149 Fahrenheit | 15% to 90% @ 149 Fahrenheit | 15% to 90% @ 149 Fahrenheit |
Altitude | up to 10,000 ft (3 km) | up to 10,000 ft (3 km) | up to 10,000 ft (3 km) |
Acoustic | Power: 34.5 dB, Pressure: 31.0 dB | Power: 34.0 dB, Pressure: 26.4 dB | Power: 0 dB, Pressure: 0 dB |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Maximum heat dissipation | 203 BTU/hr (214.17 kJ/hr) | 164 BTU/hr (173.02 kJ/hr) | 63 BTU/hr (66.46 kJ/hr) |
AC voltage | 100 – 127/200 – 240 VAC | 100 – 127/200 – 240 VAC | 100 – 127/200 – 240 VAC |
Current | 1.2/0.7 A | .6/.4 A | 0.5 A |
Maximum power rating | 59.5 W | 48.0 W | 18.6 W |
Idle power | 29.5 W | 28.8 W | 13.6 W |
Safety | UL 60950-1 | UL 60950-1 | UL 60950-1 |
CAN/CSA 22.2 No. 60950-1 | CAN/CSA 22.2 No. 60950-1 | CAN/CSA 22.2 No. 60950-1 | |
EN 60825 | EN 60825 | EN 60825 | |
IEC 60950-1 | IEC 60950-1 | IEC 60950-1 | |
EN 60950-1 | EN 60950-1 | EN 60950-1 | |
Emissions | FCC Class A | FCC Class A | FCC Class A |
EN 55022/CISPR-22 Class A | EN 55022/CISPR-22 Class A | EN 55022/CISPR-22 Class A | |
VCCI Class A | VCCI Class A | VCCI Class A | |
Immunity | |||
Generic | EN 55024, CISPR 24 | EN 55024, CISPR 24 | EN 55024, CISPR 24 |
EN | EN 55024, CISPR 24 | EN 55024, CISPR 24 | EN 55024, CISPR 24 |
ESD | IEC 61000-4-2 | IEC 61000-4-2 | IEC 61000-4-2 |
Radiated | IEC 61000-4-3 | IEC 61000-4-3 | IEC 61000-4-3 |
EFT/Burst | IEC 61000-4-4 | IEC 61000-4-4 | IEC 61000-4-4 |
Surge | IEC 61000-4-5 | IEC 61000-4-5 | IEC 61000-4-5 |
Conducted | IEC 61000-4-6 | IEC 61000-4-6 | IEC 61000-4-6 |
Power frequency magnetic feld | IEC 61000-4-8 | IEC 61000-4-8 | IEC 61000-4-8 |
Voltage dips and interruptions | IEC 61000-4-11 | IEC 61000-4-11 | IEC 61000-4-11 |
Harmonics | EN 61000-3-2, IEC 61000-3-2 | EN 61000-3-2, IEC 61000-3-2 | EN 61000-3-2, IEC 61000-3-2 |
Flicker | EN 61000-3-3, IEC 61000-3-3 | EN 61000-3-3, IEC 61000-3-3 | EN 61000-3-3, IEC 61000-3-3 |
Management | Aruba Central and Aruba AirWave Network Management | Aruba Central and Aruba AirWave Network Management | Aruba Central and Aruba AirWave Network Management |
IMC—Intelligent Management Center | IMC—Intelligent Management Center | IMC—Intelligent Management Center | |
command-line interface | command-line interface | command-line interface | |
Web browser | Web browser | Web browser | |
confguration menu | confguration menu | confguration menu | |
out-of-band management (serial RS-232C or Micro USB) | out-of-band management (serial RS-232C or Micro USB) | out-of-band management (serial RS-232C or Micro USB) | |
IEEE 802.3 Ethernet MIB | IEEE 802.3 Ethernet MIB | IEEE 802.3 Ethernet MIB | |
Repeater MIB | Repeater MIB | Repeater MIB | |
Ethernet Interface MIB AirWave Network Management | Ethernet Interface MIB AirWave Network Management | Ethernet Interface MIB AirWave Network Management |
HPE Part Number | J9781A: 2530-48 Switch | J9782A: 2530-24 Switch | J9783A: 2530-8 Switch |
I/O ports and slots | 48 RJ-45 autosensing 10/100 ports | 24 RJ-45 autosensing 10/100 ports | 8 RJ-45 autosensing 10/100 ports |
o 802.3 Type 10BASE-T, | o 802.3 Type 10BASE-T, | o 802.3 Type 10BASE-T, | |
o 802.3u Type 100BASE-TX | o 802.3u Type 100BASE-TX | o 802.3u Type 100BASE-TX | |
Duplex: | Duplex: | Media Type: | |
o half or full | half or full | o Auto-MDIX | |
2 autosensing 10/100/1000 ports | 2 autosensing 10/100/1000 ports | Duplex: | |
o 802.3 Type 10BASE-T, | o 802.3 Type 10BASE-T, | o half or full | |
o 802.3u Type 100BASE-TX, | o 802.3u Type 100BASE-TX, | 2 dual-personality ports – RJ-45 or SFP | |
o 802.3ab Type 1000BASE-T | o 802.3ab Type 1000BASE-T | 1 dual-personality serial console port | |
Duplex: | Duplex: | ||
o 10BASE-T/100BASE-TX: half or full | o 10BASE-T/100BASE-TX: half or full | ||
o 1000BASE-T: full only | o 1000BASE-T: full only | ||
2 fixed Gigabit Ethernet SFP ports | 2 fixed Gigabit Ethernet SFP ports | ||
1 dual-personality serial console port | 1 dual-personality serial console port | ||
Dimensions | 17.40 (w) x 9.70 (d) x 1.75 (h) inches | 17.40 (w) x 9.70 (d) x 1.75 (h) inches | 10.00 (w) x 6.28 (d) x 1.75 (h) inches |
Weight | 6.3 lb (2.86 kg) | 5.7 lb (2.59 kg) | 1.8 lb (0.82 kg) |
Memory and CPU | ARM9E @ 800 MHz | ARM9E @ 800 MHz | ARM9E @ 800 MHz |
128 MB flash | 128 MB flash | 128 MB flash | |
256 MB DDR3 DIMM | 256 MB DDR3 DIMM | 256 MB DDR3 DIMM | |
Form Factor | 19 inch – 1RU | 19 inch – 1RU | 19 inch – 1RU |
Performance | IPv6 Ready Certifed | IPv6 Ready Certifed | IPv6 Ready Certifed |
100 Mb Latency | < 6.6 µs (LIFO 64-byte packets) | < 1.7 µs (LIFO 64-byte packets) | < 1.3 µs (LIFO 64-byte packets) |
1000 Mb Latency | < 2.2 µs (LIFO 64-byte packets) | < 1.1 µs (LIFO 64-byte packets) | < 1.3 µs (LIFO 64-byte packets) |
Throughput | up to 13 Mpps (64-byte packets) | up to 9.5 Mpps (64-byte packets) | up to 4.1 Mpps (64-byte packets) |
Switching capacity | 17.6 Gbps | 12.8 Gbps | 5.6 Gbps |
MAC address table size | 16000 entries | 16000 entries | 16000 entries |
Operating temperature | 32 Fahrenheit to 113 Fahrenheit | 32 Fahrenheit to 113 Fahrenheit | 32 Fahrenheit to 113 Fahrenheit |
Operating relative humidity | 15% to 95% @ 104 Fahrenheit | 15% to 95% @ 104 Fahrenheit | 15% to 95% @ 104 Fahrenheit |
Nonoperating/Storage temperature | -40 Fahrenheit to 158 Fahrenheit | -40 Fahrenheit to 158 Fahrenheit | -40 Fahrenheit to 158 Fahrenheit |
Nonoperating/Storage relative humidity | 15% to 90% @ 149 Fahrenheit | 15% to 90% @ 149 Fahrenheit | 15% to 90% @ 149 Fahrenheit |
Altitude | up to 10,000 ft (3 km) | up to 10,000 ft (3 km) | up to 10,000 ft (3 km) |
Acoustic | Power: 0 dB, Pressure: 0 dB | Power: 0 dB, Pressure: 0 dB | Power: 0 dB, Pressure: 0 dB |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Maximum heat dissipation | 102 BTU/hr (107.61 kJ/hr) | 50 BTU/hr (52.75 kJ/hr) | 25 BTU/hr (26.38 kJ/hr) |
AC voltage | 100 – 127/200 – 240 VAC | 100 – 127/200 – 240 VAC | 100 – 127/200 – 240 VAC |
Current | 0.7/0.4 A | 0.3/0.2 A | 0.5 A |
Maximum power rating | 29.9 W | 14.7 W | 7.2 W |
Idle power | 17.1 W | 8.4 W | 4.5 W |
Safety | UL 60950-1 | UL 60950-1 | UL 60950-1 |
CAN/CSA 22.2 No. 60950-1 | CAN/CSA 22.2 No. 60950-1 | CAN/CSA 22.2 No. 60950-1 | |
EN 60825 | EN 60825 | EN 60825 | |
IEC 60950-1 | IEC 60950-1 | IEC 60950-1 | |
EN 60950-1 | EN 60950-1 | EN 60950-1 | |
Emissions | FCC Class A | FCC Class A | FCC Class A |
EN 55022/CISPR-22 Class A | EN 55022/CISPR-22 Class A | EN 55022/CISPR-22 Class A | |
VCCI Class A | VCCI Class A | VCCI Class A | |
Immunity | |||
Generic | EN 55024, CISPR 24 | EN 55024, CISPR 24 | EN 55024, CISPR 24 |
EN | EN 55024, CISPR 24 | EN 55024, CISPR 24 | EN 55024, CISPR 24 |
ESD | IEC 61000-4-2 | IEC 61000-4-2 | IEC 61000-4-2 |
Radiated | IEC 61000-4-3 | IEC 61000-4-3 | IEC 61000-4-3 |
EFT/Burst | IEC 61000-4-4 | IEC 61000-4-4 | IEC 61000-4-4 |
Surge | IEC 61000-4-5 | IEC 61000-4-5 | IEC 61000-4-5 |
Conducted | IEC 61000-4-6 | IEC 61000-4-6 | IEC 61000-4-6 |
Power frequency magnetic feld | IEC 61000-4-8 | IEC 61000-4-8 | IEC 61000-4-8 |
Voltage dips and interruptions | IEC 61000-4-11 | IEC 61000-4-11 | IEC 61000-4-11 |
Harmonics | EN 61000-3-2, IEC 61000-3-2 | EN 61000-3-2, IEC 61000-3-2 | EN 61000-3-2, IEC 61000-3-2 |
Flicker | EN 61000-3-3, IEC 61000-3-3 | EN 61000-3-3, IEC 61000-3-3 | EN 61000-3-3, IEC 61000-3-3 |
Management | Aruba Central and Aruba AirWave Network Management | Aruba Central and Aruba AirWave Network Management | Aruba Central and Aruba AirWave Network Management |
IMC—Intelligent Management Center | IMC—Intelligent Management Center | IMC—Intelligent Management Center | |
command-line interface | command-line interface | command-line interface | |
Web browser | Web browser | Web browser | |
confguration menu | confguration menu | confguration menu | |
out-of-band management (serial RS-232C or Micro USB) | out-of-band management (serial RS-232C or Micro USB) | out-of-band management (serial RS-232C or Micro USB) | |
IEEE 802.3 Ethernet MIB | IEEE 802.3 Ethernet MIB | IEEE 802.3 Ethernet MIB | |
Repeater MIB | Repeater MIB | Repeater MIB | |
Ethernet Interface MIB AirWave Network Management | Ethernet Interface MIB AirWave Network Management | Ethernet Interface MIB AirWave Network Management |
HPE Part Number | JL070A: 2530-8-PoE+ Internal PS Switch |
I/O ports and slots | 8 RJ-45 autosensing 10/100 PoE+ ports |
o 802.3 Type 10BASE-T, | |
o 802.3u Type 100BASE-TX, | |
o 802.3at PoE+) | |
Media Type: | |
o Auto-MDIX | |
Duplex: | |
o half or full | |
2 dual-personality ports – RJ-45 or SFP | |
1 dual-personality serial console port | |
Dimensions | 10(w) x 9.68(d) x 1.75(h) inches |
Weight | 4.65 lb (2.11 kg) |
Memory and CPU | ARM9E @ 800 MHz |
128 MB flash | |
256 MB DDR3 DIMM | |
Form Factor | 19 inch – 1RU |
Performance | IPv6 Ready Certifed |
100 Mb Latency | < 1.3 µs (LIFO 64-byte packets) |
1000 Mb Latency | < 1.3 µs (LIFO 64-byte packets) |
Throughput | up to 4.1 Mpps (64-byte packets) |
Switching capacity | 5.6 Gbps |
MAC address table size | 16000 entries |
Operating temperature | 32 Fahrenheit to 113 Fahrenheit |
